For the information sharing.
http://pib.nic.in/release/release.asp?relid=68920
The wage rates under MGNREGA have been increased by the Ministry of Rural Development with effect from 1st January 2011. This will result in 17-30% enhancement of wages under the premier flagship program of the UPA Government across the country. This was announced by the Union Minister for Rural Development and Panchayati Raj Dr. C.P.Joshi at a Press Conference in Krishi Bhawan here today. The decision to hike wages under MGNREGA comes in the wake of recommendations of National Advisory Council and consultations with the different Ministries. The move is likely to benefit more than 5 crore beneficiaries under MGNREGA across the country. The wage rates have been enhanced on the basis of Consumer Price Index for the agricultural labour calculated on the basis of Rs. 100 or the actual wage rate, whichever is higher as on April 1st, 2009.
The Minister said that linking the wages to CPI- Agricultural labour will result in annual revision of the wage rates. He reiterated that the Government will not lag behind in providing adequate livelihood security to the poor, down trodden, and members of SC and ST communities. Dr. Joshi also informed that the Government is waiting for the report of the Pranob Sen Committee constituted to deliberate upon a separate index for MGNREGA. The recommendations once submitted by this Committee will also be considered by the Government.
The new wages under Mahatma Gandhi NREGA which are higher than the prevailing wage rates under MGNREGA at present in many states are as follows:
S.N. | Name of State | Present wage rate in Rs. Per day | Revised wage rate in Rs. Per day |
1 | Assam | 100.00 | Rs. 130.00 |
2 | Andhra Pradesh | 100.00 | Rs. 121.00 |
3 | ArunachalPradesh | 80.00 80.00 | Area-1 (Rs. 118.00) Area-1I (Rs. 118.00) |
4 | Bihar | 100.00 | Rs. 120.00 |
5 | Gujarat | 100.00 | Rs. 124.00 |
6 | Haryana | 141.02 | Rs. 179.00 |
7 | Himachal Pradesh | Non-scheduled Areas-100.00 Scheduled Areas- 125.00 | Non-scheduled Areas- Rs. 120.00 Scheduled Areas- Rs. 150.00 |
8 | Jammu & Kashmir | 100.00 | Rs. 121.00 |
9 | Karnataka | 100.00 | Rs. 125.00 |
10 | Kerala | 125.00 | Rs. 150.00 |
11 | Madhya Pradesh | 100.00 | Rs. 122.00 |
12 | Maharashtra | 100 | Rs. 127.00 |
13 | Manipur | 81.40 | Rs. 126.00 |
14 | Meghalaya | 100.00 | Rs. 117.00 |
15 | Mizoram | 110.00 | Rs. 129.00 |
16 | Nagaland | 100.00 | Rs. 118.00 |
17 | Orissa | 90.00 | Rs. 125.00 |
18 | Punjab | | |
18 (a) | Hoshiarpur | 100.00 | Rs. 124.00 |
18 (b) | Jalandhar | 100.00 | Rs. 124.00 |
18 (c) | Nawanshar | 100.00 | Rs. 124.00 |
18 (d) | Amirtsar | 105.00 | Rs. 130.00 |
19 | Rajasthan | 100.00 | Rs. 119.00 |
20 | Sikkim | 100.00 | Rs. 118.00 |
21 | Tamil Nadu | 100.00 | Rs. 119.00 |
22 | Tripura | 100.00 | Rs. 118.00 |
23 | Uttar Pradesh | 100.00 | Rs. 120.00 |
24 | West Bengal | 100.00 | Rs. 130.00 |
25 | Chhatisgarh | 100.00 | Rs. 122.00 |
26 | Jharkhand | 99.00 | Rs. 120.00 |
27 | Uttarkhand | 100.00 | Rs. 120.00 |
28 | Goa | 110.00 | Rs. 138.00 |
29 | Andaman & Nicobar Andaman District Nicobar District | 130.00 139.00 | Rs. 170.00 Rs. 181.00 |
30 | Dadra & Nagar Haveli | 108.20 | Rs. 138.00 |
31 | Daman & Diu | 102.00 | Rs. 126.00 |
32 | Lakshadweep | 115.00 | Rs. 138.00 |
33 | Puducherry | 100.00 | Rs. 119.00 |
34 | Chandigarh | 140.00 | Rs. 174.00 |
Dr. Joshi expressed the hope that the decision will go a long way towards the meeting the requirements of the poor in the rural areas across the country .
0 Comments:
Post a Comment